The anticipation is building for Europe’s elite fly fishing competition. The 29th edition of the European Fly Fishing Championship is nearly here. We look forward to the 29th FIPS-MOUCHE European FLY FISHING CHAMPIONSHIP 19-25.Oct Sondrio 2025. This prestigious event is set in the beautiful Valtellina region of Italy.
This article is your expert guide to the championship. You will learn about the challenging competition sectors and the host region. We will also cover specific FIPS-Mouche rules and scoring systems for the event. Get ready for an unforgettable week of sport and nature in Sondrio.
France Crowned Team Champions, Spain’s Daniel Muñiz Llana Wins Individual Gold at a Thrilling European Fly Fishing Championship

Sondrio, Italy – After five days of intense and skillful competition, the 29th FIPS-MOUCHE European Fly Fishing Championship concluded on October 24, 2025, with France securing the coveted team gold medal. The French team demonstrated remarkable consistency and depth throughout the tournament, finishing with a commanding total of 100 placing points.
Spain took home the team silver medal with 142 placing points, capping off a stellar week that also saw them claim the top two spots in the individual rankings. In a dramatic finish, host nation Italy clinched the bronze medal with 143 placing points, edging out the Czech Republic by a narrow margin. The championship was also notable for some incredible catches, including a massive 600 mm fish landed by a Polish angler, the longest of the tournament.
The individual competition was equally dramatic, with Spain’s Daniel Muñiz Llana delivering a clutch performance in the final session to win the individual European Champion title. His final placing of 12 was enough to secure the gold, cementing his status as one of the world’s elite anglers.
Final Cumulative Team Results
France’s dominant performance saw them accumulate 315,780 points and catch a total of 468 fish. Spain finished a well-deserved second, with Italy’s anglers thrilling the home crowd to capture the bronze.
| PLACE | NAME | PLACING | POINTS | FISH NO | LONGEST FISH (mm) |
|---|---|---|---|---|---|
| 1 | France | 100 | 315780 | 468 | 420 |
| 2 | Spain | 142 | 268280 | 401 | 480 |
| 3 | Italy | 143 | 266900 | 393 | 450 |
| 4 | Czech Republic | 151 | 270520 | 409 | 387 |
| 5 | Slovakia | 168 | 249260 | 372 | 430 |
| 6 | Poland | 194 | 210300 | 310 | 600 |
| 7 | Montenegro | 226 | 213240 | 320 | 500 |
| 8 | Belgium | 226 | 175920 | 264 | 460 |
| 9 | Sweden | 228 | 198240 | 293 | 400 |
| 10 | Romania | 230 | 175420 | 266 | 413 |
| 11 | Finland | 233 | 198700 | 299 | 494 |
| 12 | Bulgaria | 247 | 169560 | 253 | 467 |
| 13 | Netherlands | 263 | 178160 | 267 | 390 |
| 14 | Ireland | 273 | 146240 | 218 | 400 |
| 15 | England | 277 | 141160 | 210 | 380 |
| 16 | Serbia | 294 | 139440 | 203 | 432 |
Final Cumulative Individual Results
Daniel Muñiz Llana of Spain is the new European Champion, followed by his teammate Emilio Jose Gonzalez Berjaga, who took silver. Frantisek Kouba of the Czech Republic earned the bronze medal after a week of consistently strong fishing. Italy’s Luigi Brunelli was the most prolific angler of the championship, landing an incredible 133 fish.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | MUÑIZ LLANA Daniel | Spain | 12 | 87800 | 129 | 391 |
| 2 | GONZALEZ BERJAGA Emilio Jose | Spain | 14 | 65100 | 99 | 339 |
| 3 | KOUBA Frantisek | Czech Republic | 14 | 55060 | 83 | 377 |
| 4 | BRUNELLI Luigi | Italy | 16 | 90700 | 133 | 390 |
| 5 | GREGOIRE Jordan | France | 16 | 61960 | 91 | 360 |
| 6 | SAINT AMAN Emilio | France | 19 | 85020 | 125 | 420 |
| 7 | SVANDA Ondrej | Czech Republic | 19 | 54220 | 82 | 372 |
| 8 | MATHIEU Jean Guillaume | France | 20 | 71500 | 108 | 390 |
| 9 | TOMKO Peter | Slovakia | 21 | 75180 | 110 | 395 |
| 10 | POIRIER Jerome | France | 22 | 41940 | 62 | 366 |
| 11 | BONOMETTI Andrea | Italy | 23 | 52400 | 78 | 405 |
| 12 | JEREMIC Arso | Montenegro | 25 | 75480 | 115 | 385 |
| 13 | HORSKY Lukas | Slovakia | 29 | 51100 | 78 | 325 |
| 14 | PIEKAR Samuel | Czech Republic | 30 | 80620 | 120 | 387 |
| 15 | KONIECZNY Grzegorz | Poland | 30 | 53700 | 79 | 600 |
| 16 | HRENAK Marian | Slovakia | 30 | 42760 | 64 | 430 |
| 17 | CASADO RAMÓN Rodrigo | Spain | 31 | 54080 | 81 | 460 |
| 18 | KOHYL Stefan | Slovakia | 32 | 57100 | 86 | 412 |
| 19 | BERTUZZI Morgan | Italy | 32 | 53000 | 78 | 410 |
| 20 | KARLSSON Erik | Sweden | 32 | 44880 | 66 | 355 |
| 21 | COMBI Alessandro | Italy | 32 | 41920 | 62 | 376 |
| 22 | MILOSAVLJEVIC Predrag | Serbia | 33 | 41520 | 61 | 425 |
| 23 | COQUETTE Arthur | Belgium | 36 | 37840 | 58 | 375 |
| 24 | HADAREANU Viorel | Romania | 37 | 43900 | 67 | 384 |
| 25 | RAFAN Ciprian | Romania | 37 | 29700 | 45 | 413 |
| 26 | VOUTILAINEN Leevi | Finland | 39 | 46300 | 68 | 494 |
| 27 | OSTAFIN Łukasz | Poland | 39 | 28040 | 40 | 412 |
| 28 | CAPEK Pavel | Czech Republic | 40 | 49560 | 76 | 320 |
| 29 | GOLOFIT Grzegorz | Poland | 40 | 41580 | 61 | 355 |
| 30 | UGALDE ORMAZABAL Alex | Spain | 40 | 33440 | 48 | 480 |
Session 5 results
French and Spanish Anglers Triumph in Dramatic Final Session of European Fly Fishing Championship
Sondrio, Italy – The final day of the 29th FIPS-MOUCHE European Fly Fishing Championship concluded with a flourish on October 24, 2025, as anglers from France, Spain, and Montenegro delivered dominant performances to secure top honors in the last competitive session. The fifth and final session saw intense battles across all sectors as competitors made their last push for individual and team glory.
The championship, held in the stunning Valtellina region, tested the world’s elite fly fishers on a variety of challenging rivers and the high-altitude Palù Lake. The final day’s results solidified the overall standings, crowning new European champions in a week marked by exceptional skill, sportsmanship, and impressive catches.
Session 5 / Sector I: PALU Lake BANK
France’s Jean Guillaume Mathieu put on a masterful display on Palù Lake, catching 15 fish to score 10,080 points and win the final session in this sector. Morgan Bertuzzi of Italy finished in a strong second place with 11 fish, while Spain’s Rodrigo Casado Ramón secured third, capping off a successful week for the Spanish team.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | MATHIEU Jean Guillaume | France | 1 | 10080 | 15 | 330 |
| 2 | BERTUZZI Morgan | Italy | 2 | 7660 | 11 | 342 |
| 3 | CASADO RAMÓN Rodrigo | Spain | 3 | 6840 | 10 | 312 |
| 4 | KOWALSKI Dawid | Poland | 4 | 4700 | 7 | 320 |
| 5 | DELHASSE Jacques | Belgium | 5 | 4020 | 6 | 340 |
| 6 | TOMKO Peter | Slovakia | 6 | 3560 | 5 | 350 |
| 7 | ERSBJORS Markus | Sweden | 7 | 2780 | 4 | 310 |
| 8 | JEREMIC Arso | Montenegro | 8 | 2760 | 4 | 315 |
| 9 | CLARKE Simon | England | 9 | 2740 | 4 | 315 |
| 10 | MYLLYMÄKI Jussipekka | Finland | 10 | 2700 | 4 | 310 |
| 11 | PETROV Dimitar | Bulgaria | 11 | 2620 | 4 | 300 |
| 12 | KNAZKO Jano | Ireland | 12 | 2460 | 4 | 266 |
| 13 | CAPEK Pavel | Czech Republic | 13 | 2040 | 3 | 301 |
| 14 | EGEMEN Semih | Netherlands | 14 | 2020 | 3 | 295 |
| 15 | TATAR Raul | Romania | 15 | 680 | 1 | 285 |
| 16 | MARTIC Milan | Serbia | 16 | 640 | 1 | 267 |
Session 5 / Sector II: ADDA river (Sondalo) BANK
The Sondalo stretch of the Adda river saw a tightly contested final session. Andrea Bonometti of Italy took second place with 8 fish for 5,720 points. Magnus Forsberg from Sweden finished third, catching 7 fish. In a remarkable four-way tie for fourth place, Kevin Oates (Ireland), Marian Hrenak (Slovakia), and Ondrej Svanda (Czech Republic) all scored 3,400 points.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 2 | BONOMETTI Andrea | Italy | 2 | 5720 | 8 | 323 |
| 3 | FORSBERG Magnus | Sweden | 3 | 4640 | 7 | 340 |
| 4 | OATES Kevin | Ireland | 4 | 3400 | 5 | 320 |
| 4 | HRENAK Marian | Slovakia | 4 | 3400 | 5 | 305 |
| 4 | SVANDA Ondrej | Czech Republic | 4 | 3400 | 5 | 295 |
| 7 | BEGUIN Mathieu | Belgium | 7 | 3280 | 5 | 280 |
| 8 | METODIEV Aleksandar | Bulgaria | 8 | 3120 | 5 | 281 |
| 9 | UGALDE ORMAZABAL Alex | Spain | 9 | 2000 | 3 | 285 |
| 10 | BANDILA Dan Marius | Romania | 10 | 1980 | 3 | 285 |
| 11 | KURTTI Heikki | Finland | 11 | 1340 | 2 | 285 |
| 12 | RICHARDSON Chris | England | 12 | 680 | 1 | 282 |
| 13 | MISIC Aleksandar | Serbia | 13 | 660 | 1 | 280 |
| 13 | RAJKOVIC Ivica | Montenegro | 13 | 660 | 1 | 271 |
| 15 | JANSEN Peter | Netherlands | 15 | 640 | 1 | 265 |
| 16 | KONIECZNY Szymon | Poland | 16 | 0 | 0 | 0 |
Session 5 / Sector III: MALLERO river (Chiesa) BANK
Aleksandar Gasevic from Montenegro delivered a commanding performance on the Mallero river, catching 28 fish to score an impressive 18,040 points and win the session. Frantisek Kouba of the Czech Republic secured a crucial second place with 23 fish, which helped solidify his individual podium finish. Predrag Milosavljevic of Serbia also finished strongly in third place.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | GASEVIC Aleksandar | Montenegro | 1 | 18040 | 28 | 340 |
| 2 | KOUBA Frantisek | Czech Republic | 2 | 15260 | 23 | 320 |
| 3 | MILOSAVLJEVIC Predrag | Serbia | 3 | 11680 | 18 | 294 |
| 4 | POLICARDI Ludovico | Italy | 4 | 9980 | 15 | 310 |
| 5 | MARCHAIS Philippe | Belgium | 5 | 9920 | 16 | 285 |
| 6 | POIRIER Jerome | France | 6 | 7000 | 11 | 302 |
| 7 | SPRY Del | England | 7 | 6160 | 9 | 335 |
| 8 | WACKLIN Jussi | Finland | 8 | 5860 | 9 | 320 |
| 9 | OSTAFIN Łukasz | Poland | 9 | 5520 | 8 | 331 |
| 10 | RAFAN Ciprian | Romania | 10 | 5260 | 8 | 310 |
| 11 | LUENGO RODRÍGUEZ Alberto | Spain | 11 | 4300 | 7 | 280 |
| 12 | MITOV Marius | Bulgaria | 12 | 4040 | 6 | 305 |
| 13 | CAGNEY Derek | Ireland | 13 | 2720 | 4 | 300 |
| 14 | KARLSSON Erik | Sweden | 14 | 2620 | 4 | 295 |
| 15 | KOVAC Stefan | Slovakia | 15 | 2060 | 3 | 300 |
| 16 | BORGMAN Charlie | Netherlands | 16 | 1400 | 2 | 330 |
Session 5 / Sector IV: ADDA river (Morbegno) BANK
Emilio Jose Gonzalez Berjaga of Spain claimed victory in the Morbegno stretch of the Adda river, catching 11 fish for 7,360 points. France’s Jordan Gregoire finished his championship campaign with a strong second-place performance, while Arthur Coquette from Belgium took third. The most remarkable catch of the session belonged to Grzegorz Konieczny of Poland, who landed a massive 600 mm fish.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | GONZALEZ BERJAGA Emilio Jose | Spain | 1 | 7360 | 11 | 320 |
| 2 | GREGOIRE Jordan | France | 2 | 6000 | 9 | 346 |
| 3 | COQUETTE Arthur | Belgium | 3 | 5840 | 10 | 281 |
| 4 | COMBI Alessandro | Italy | 4 | 5620 | 8 | 368 |
| 5 | HORSKY Lukas | Slovakia | 5 | 5200 | 8 | 325 |
| 6 | REYNOLDS Graham | Sweden | 6 | 3700 | 5 | 372 |
| 7 | AJANOVIC Kemal | Montenegro | 7 | 3520 | 5 | 341 |
| 8 | KONIECZNY Grzegorz | Poland | 8 | 3420 | 4 | 600 |
| 9 | TAYLOR Andy | England | 9 | 2800 | 4 | 350 |
| 10 | HADAREANU Viorel | Romania | 10 | 2720 | 4 | 384 |
| 11 | OLEARY Eanna | Ireland | 11 | 2580 | 4 | 330 |
| 12 | BREBRIC Zdenko | Serbia | 12 | 2380 | 4 | 270 |
| 13 | SRAMEK Tomas | Czech Republic | 13 | 1380 | 2 | 320 |
| 14 | HILTUNEN Jyrki | Finland | 14 | 1280 | 2 | 250 |
| 15 | MAGER Nick | Netherlands | 15 | 740 | 1 | 312 |
| 16 | GEORGIEV Deyan | Bulgaria | 16 | 700 | 1 | 300 |
Session 5 / Sector V: MERA river (Chiavenna) BANK
Spain’s Daniel Muñiz Llana capped off his championship-winning performance with a first-place finish on the Mera river, catching 12 fish for 7,920 points to seal the individual gold medal. Luigi Brunelli from Italy finished second, and Leevi Voutilainen of Finland took third in a competitive final session.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | MUÑIZ LLANA Daniel | Spain | 1 | 7920 | 12 | 293 |
| 2 | BRUNELLI Luigi | Italy | 2 | 6800 | 10 | 332 |
| 3 | VOUTILAINEN Leevi | Finland | 3 | 6760 | 10 | 314 |
| 4 | GOLOFIT Grzegorz | Poland | 4 | 5920 | 9 | 355 |
| 5 | SAINT AMAN Emilio | France | 5 | 4460 | 7 | 310 |
| 6 | MOORE Stan | England | 6 | 3520 | 5 | 305 |
| 7 | ROTA Marino | Sweden | 7 | 2720 | 4 | 400 |
| 8 | PIEKAR Samuel | Czech Republic | 8 | 2700 | 4 | 300 |
| 9 | KRKOVIC Radovan | Montenegro | 9 | 2680 | 4 | 290 |
| 10 | ZANEN Jacco | Netherlands | 10 | 2640 | 4 | 288 |
| 11 | KOHYL Stefan | Slovakia | 11 | 2020 | 3 | 320 |
| 12 | STOYANOV Georgi | Bulgaria | 12 | 760 | 1 | 330 |
| 12 | TRIMBITAS Adrian Laurentiu | Romania | 12 | 760 | 1 | 323 |
| 14 | ILIJEVSKI Ivan | Serbia | 14 | 680 | 1 | 285 |
| 15 | DRIVER Peter | Ireland | 15 | 660 | 1 | 280 |
| 16 | SAIVE Thibault | Belgium | 16 | 560 | 1 | 226 |
Spain’s Daniel Muñiz Llana Surges into Individual Lead as France Maintains Team Dominance After Day Four
Sondrio, Italy – The penultimate day of the 29th FIPS-MOUCHE European Fly Fishing Championship has seen a major shift in the individual standings, with Spain’s Daniel Muñiz Llana taking the top spot after an exceptional performance in Session 4. As the championship heads into its final day on October 23, 2025, the race for both individual and team medals is set for a thrilling conclusion.
While the individual leaderboard saw a shake-up, Team France held firm, extending their lead in the team competition. Their consistent, high-level performance across all sectors has made them the clear favorites for the gold medal. The Czech Republic and Spain are in a strong position to claim the remaining podium spots, but with one session left, nothing is guaranteed. The day’s fishing was highlighted by some remarkable catches, including a 580 mm fish landed by a Polish angler.
Cumulative Team Results After Session 4
Team France continues to lead the pack with a commanding placing of 86. The Czech Republic remains in second, while Spain has moved into third place. The battle for the podium is expected to go down to the wire in the final session.
| PLACE | NAME | PLACING | POINTS | FISH NO | LONGEST FISH (mm) |
|---|---|---|---|---|---|
| 1 | France | 86 | 281220 | 416 | 420 |
| 2 | Czech Republic | 111 | 245740 | 372 | 387 |
| 3 | Spain | 117 | 239860 | 358 | 480 |
| 4 | Slovakia | 127 | 233020 | 348 | 430 |
| 5 | Italy | 129 | 231120 | 341 | 450 |
| 6 | Poland | 153 | 190740 | 282 | 580 |
| 7 | Romania | 173 | 164020 | 249 | 413 |
| 8 | Montenegro | 187 | 185580 | 278 | 500 |
| 9 | Finland | 187 | 180760 | 272 | 494 |
| 10 | Bulgaria | 188 | 158320 | 236 | 467 |
| 11 | Belgium | 190 | 152300 | 226 | 460 |
| 12 | Sweden | 191 | 181780 | 269 | 390 |
| 13 | Netherlands | 193 | 170720 | 256 | 390 |
| 14 | Ireland | 218 | 134420 | 200 | 400 |
| 15 | England | 234 | 125260 | 187 | 380 |
| 16 | Serbia | 236 | 123400 | 178 | 432 |
Cumulative Individual Results After Session 4
Daniel Muñiz Llana of Spain now leads the individual standings with an impressive placing of 11. He is closely followed by Frantisek Kouba of the Czech Republic with 12 placing points. The podium is tightly contested, with several anglers from Spain, Italy, and France in close pursuit, promising an exciting final session to determine the new European Champion.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | MUÑIZ LLANA Daniel | Spain | 11 | 79880 | 117 | 391 |
| 2 | KOUBA Frantisek | Czech Republic | 12 | 39800 | 60 | 377 |
| 3 | GONZALEZ BERJAGA Emilio Jose | Spain | 13 | 57740 | 88 | 339 |
| 4 | BRUNELLI Luigi | Italy | 14 | 83900 | 123 | 390 |
| 5 | SAINT AMAN Emilio | France | 14 | 80560 | 118 | 420 |
| 6 | GREGOIRE Jordan | France | 14 | 55960 | 82 | 360 |
| 7 | TOMKO Peter | Slovakia | 15 | 71620 | 105 | 395 |
| 8 | SVANDA Ondrej | Czech Republic | 15 | 50820 | 77 | 372 |
| 9 | JEREMIC Arso | Montenegro | 16 | 72720 | 111 | 385 |
| 10 | POIRIER Jerome | France | 16 | 34940 | 51 | 366 |
| 11 | KARLSSON Erik | Sweden | 18 | 42260 | 62 | 355 |
| 12 | MATHIEU Jean Guillaume | France | 20 | 61260 | 93 | 351 |
| 13 | KOHYL Stefan | Slovakia | 21 | 55080 | 83 | 412 |
| 14 | BONOMETTI Andrea | Italy | 21 | 46680 | 70 | 405 |
| 15 | PIEKAR Samuel | Czech Republic | 22 | 77920 | 116 | 387 |
| 16 | KONIECZNY Grzegorz | Poland | 22 | 50280 | 75 | 580 |
| 17 | HORSKY Lukas | Slovakia | 24 | 45900 | 70 | 322 |
| 18 | KONIECZNY Szymon | Poland | 26 | 49980 | 75 | 420 |
| 19 | HRENAK Marian | Slovakia | 26 | 39360 | 59 | 430 |
| 20 | CAPEK Pavel | Czech Republic | 27 | 47520 | 73 | 320 |
| 21 | HADAREANU Viorel | Romania | 27 | 41180 | 63 | 343 |
| 22 | RAFAN Ciprian | Romania | 27 | 24440 | 37 | 413 |
| 23 | CASADO RAMÓN Rodrigo | Spain | 28 | 47240 | 71 | 460 |
| 24 | COMBI Alessandro | Italy | 28 | 36300 | 54 | 376 |
| 25 | STOYANOV Georgi | Bulgaria | 29 | 47180 | 69 | 430 |
| 26 | EGEMEN Semih | Netherlands | 30 | 64920 | 99 | 390 |
| 27 | PETROV Dimitar | Bulgaria | 30 | 46060 | 69 | 349 |
| 28 | BERTUZZI Morgan | Italy | 30 | 45340 | 67 | 410 |
| 29 | MILOSAVLJEVIC Predrag | Serbia | 30 | 29840 | 43 | 425 |
| 30 | OSTAFIN Łukasz | Poland | 30 | 22520 | 32 | 412 |
Results: Session 4
Italian and Serbian Anglers Shine in Crucial Fourth Session of European Fly Fishing Championship
Sondrio, Italy – The pressure mounted on the fourth day of the 29th FIPS-MOUCHE European Fly Fishing Championship, as anglers battled for crucial points in their penultimate session. On October 23, 2025, the competition saw standout performances across all five sectors, with anglers from Italy, Serbia, Spain, Slovakia, and the Czech Republic claiming top honors in their respective venues.
With the championship nearing its climax, every catch was critical in shaping both the individual and team standings. The day was marked by challenging conditions and tactical angling, setting the stage for a dramatic final day of competition. Here’s a full breakdown of the provisional results from Session 4.
Session 4 / Sector I: PALU Lake BANK
On the challenging alpine waters of Palù Lake, Italy’s Andrea Bonometti delivered a winning performance, landing nine fish for 6,140 points to take first place in the session. Ondrej Svanda of the Czech Republic secured a strong second place with eight fish, while Alex Ugalde Ormazabal from Spain finished third. It proved to be a tough session for some, with pre-championship favorite Magnus Forsberg of Sweden unable to register a catch.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | BONOMETTI Andrea | Italy | 1 | 6140 | 9 | 306 |
| 2 | SVANDA Ondrej | Czech Republic | 2 | 5780 | 8 | 372 |
| 3 | UGALDE ORMAZABAL Alex | Spain | 3 | 4220 | 6 | 328 |
| 4 | JANSEN Peter | Netherlands | 4 | 4140 | 6 | 325 |
| 5 | METODIEV Aleksandar | Bulgaria | 5 | 3620 | 6 | 290 |
| 6 | BEGUIN Mathieu | Belgium | 6 | 3420 | 5 | 348 |
| 7 | BANDILA Dan Marius | Romania | 7 | 3340 | 5 | 310 |
| 8 | KURTTI Heikki | Finland | 8 | 3240 | 5 | 310 |
| 9 | KONIECZNY Szymon | Poland | 9 | 1940 | 3 | 280 |
| 10 | PUIG Bruno | France | 10 | 1900 | 3 | 295 |
| 11 | HRENAK Marian | Slovakia | 11 | 1820 | 3 | 263 |
| 12 | RAJKOVIC Ivica | Montenegro | 12 | 1420 | 2 | 322 |
| 13 | OATES Kevin | Ireland | 13 | 1380 | 2 | 292 |
| 14 | MISIC Aleksandar | Serbia | 14 | 1360 | 2 | 310 |
| 15 | RICHARDSON Chris | England | 15 | 1300 | 2 | 290 |
| 16 | FORSBERG Magnus | Sweden | 16 | 0 | 0 | 0 |
Session 4 / Sector II: ADDA river (Sondalo) BANK
Predrag Milosavljevic from Serbia emerged victorious in a highly competitive session on the Sondalo stretch of the Adda river. He landed an impressive 22 fish, scoring 15,260 points. Sweden’s Erik Karlsson also caught 22 fish but finished a close second with 15,220 points. Frantisek Kouba of the Czech Republic rounded out the top three with a strong performance.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | MILOSAVLJEVIC Predrag | Serbia | 1 | 15260 | 22 | 420 |
| 2 | KARLSSON Erik | Sweden | 2 | 15220 | 22 | 355 |
| 3 | KOUBA Frantisek | Czech Republic | 3 | 9580 | 14 | 334 |
| 4 | MARCHAIS Philippe | Belgium | 4 | 6320 | 9 | 317 |
| 5 | POIRIER Jerome | France | 5 | 6140 | 9 | 307 |
| 6 | MITOV Marius | Bulgaria | 6 | 5880 | 9 | 290 |
| 7 | OSTAFIN Łukasz | Poland | 7 | 5380 | 8 | 295 |
| 8 | CAGNEY Derek | Ireland | 8 | 4260 | 6 | 340 |
| 9 | LUENGO RODRÍGUEZ Alberto | Spain | 9 | 4000 | 6 | 350 |
| 10 | KOVAC Stefan | Slovakia | 10 | 3660 | 5 | 390 |
| 11 | BORGMAN Charlie | Netherlands | 11 | 3380 | 5 | 300 |
| 12 | RAFAN Ciprian | Romania | 12 | 3280 | 5 | 285 |
| 13 | GASEVIC Aleksandar | Montenegro | 13 | 1940 | 3 | 275 |
| 14 | POLICARDI Ludovico | Italy | 14 | 1380 | 2 | 298 |
| 14 | WACKLIN Jussi | Finland | 14 | 1380 | 2 | 291 |
| 16 | SPRY Del | England | 16 | 1220 | 2 | 270 |
Session 4 / Sector III: MALLERO river (Chiesa) BANK
Spain’s Emilio Jose Gonzalez Berjaga mastered the Mallero river, catching 34 fish to score 22,120 points and claim a dominant first-place finish. Lukas Horsky of Slovakia took second with 25 fish, followed by Romania’s Viorel Hadareanu. The session’s most notable catch came from Grzegorz Konieczny of Poland, who landed a remarkable 580 mm fish.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | GONZALEZ BERJAGA Emilio Jose | Spain | 1 | 22120 | 34 | 339 |
| 2 | HORSKY Lukas | Slovakia | 2 | 16860 | 25 | 315 |
| 3 | HADAREANU Viorel | Romania | 3 | 12580 | 19 | 343 |
| 4 | KONIECZNY Grzegorz | Poland | 4 | 11600 | 17 | 580 |
| 5 | REYNOLDS Graham | Sweden | 5 | 6900 | 10 | 340 |
| 6 | COMBI Alessandro | Italy | 6 | 6560 | 10 | 376 |
| 7 | HILTUNEN Jyrki | Finland | 7 | 6400 | 9 | 365 |
| 8 | GEORGIEV Deyan | Bulgaria | 8 | 4540 | 7 | 310 |
| 9 | AJANOVIC Kemal | Montenegro | 9 | 4440 | 7 | 300 |
| 10 | GREGOIRE Jordan | France | 10 | 4300 | 6 | 341 |
| 11 | SRAMEK Tomas | Czech Republic | 11 | 3320 | 5 | 330 |
| 12 | MAGER Nick | Netherlands | 12 | 2820 | 4 | 325 |
| 13 | OLEARY Eanna | Ireland | 13 | 2540 | 4 | 280 |
| 14 | TAYLOR Andy | England | 14 | 1900 | 3 | 316 |
| 15 | COQUETTE Arthur | Belgium | 15 | 1620 | 2 | 375 |
| 16 | BREBRIC Zdenko | Serbia | 16 | 1380 | 2 | 300 |
Session 4 / Sector IV: ADDA river (Morbegno) BANK
Stefan Kohyl from Slovakia took the top spot in the Morbegno section of the Adda river with a fantastic catch of 21 fish for 14,200 points. France’s Emilio Saint Aman finished in second, while Spain’s Daniel Muñiz Llana’s third-place finish was enough to propel him into the overall individual lead heading into the final day.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | KOHYL Stefan | Slovakia | 1 | 14200 | 21 | 412 |
| 2 | SAINT AMAN Emilio | France | 2 | 11340 | 16 | 350 |
| 3 | MUÑIZ LLANA Daniel | Spain | 3 | 8360 | 12 | 383 |
| 4 | STOYANOV Georgi | Bulgaria | 4 | 6640 | 9 | 430 |
| 5 | BRUNELLI Luigi | Italy | 5 | 5840 | 8 | 351 |
| 6 | PIEKAR Samuel | Czech Republic | 6 | 5800 | 8 | 387 |
| 7 | GOLOFIT Grzegorz | Poland | 7 | 5600 | 9 | 300 |
| 8 | SAIVE Thibault | Belgium | 8 | 4860 | 7 | 315 |
| 9 | TRIMBITAS Adrian Laurentiu | Romania | 9 | 4580 | 6 | 340 |
| 10 | ILIJEVSKI Ivan | Serbia | 10 | 4300 | 6 | 334 |
| 11 | MOORE Stan | England | 11 | 4200 | 6 | 332 |
| 12 | KRKOVIC Radovan | Montenegro | 12 | 3320 | 5 | 333 |
| 13 | ROTA Marino | Sweden | 13 | 2920 | 4 | 335 |
| 14 | VOUTILAINEN Leevi | Finland | 14 | 680 | 1 | 285 |
| 15 | DRIVER Peter | Ireland | 16 | 0 | 0 | 0 |
| 15 | ZANEN Jacco | Netherlands | 16 | 0 | 0 | 0 |
Session 4 / Sector V: MERA river (Chiavenna) BANK
Pavel Capek of the Czech Republic won the session on the Mera river with a strong performance, catching 19 fish for 12,120 points. Spain’s Rodrigo Casado Ramón took second place with 18 fish, and Raul Tatar from Romania finished third, ensuring a tight race in the individual standings.
| PLACE | NAME | TEAM | PLACING | POINTS | FISH (NO) | LONGEST (mm) |
|---|---|---|---|---|---|---|
| 1 | CAPEK Pavel | Czech Republic | 1 | 12120 | 19 | 305 |
| 2 | CASADO RAMÓN Rodrigo | Spain | 2 | 11540 | 18 | 320 |
| 3 | TATAR Raul | Romania | 3 | 10380 | 16 | 387 |
| 4 | BERTUZZI Morgan | Italy | 4 | 9980 | 15 | 360 |
| 5 | JEREMIC Arso | Montenegro | 5 | 9060 | 14 | 300 |
| 6 | MATHIEU Jean Guillaume | France | 6 | 8920 | 14 | 310 |
| 7 | TOMKO Peter | Slovakia | 7 | 8700 | 14 | 330 |
| 8 | KOWALSKI Dawid | Poland | 8 | 8440 | 13 | 344 |
| 9 | PETROV Dimitar | Bulgaria | 9 | 7000 | 11 | 290 |
